
SSC JE notice_eng_jemec_01022019
SSC JE Exam Date – Here are Some Basic and Important Dates for the Junior Engineer Recruitment Exam. All important notifications announcement dates has been published in the below table.
| Things To Know About | A Short Detail About Junior Engineer Exam | |
| Name Of Exam | Junior Engineer Exam or Recruitment | |
| Organization | Staff Selection Commission (SSC) | |
| Total Number Of Vacancy | Not Disclosed Yet | |
| Salary | Starting From 35,400 INR To 1,12,400 INR OR | |
| Education Qualification | Minimum Diploma(3 Years), Degree, Experience (Sometimes). | |
| Age Limit | Mostly 30 Years, 32 Years (For Few Posts) For UR Category] | |
| Age Relaxation | SC/ST – 5, OBC – 3, PwD – (10, 13, 15), Ex-Serv. – (3, 6, 8). | |
| Nationality | Indian, Nepal, Bhutan (Basically). | |
| Post’s | All The Junior Engineer Post are of Civil, Mechanical & Electrical. | |
| Exam Date | 23 September 2019 to 27 September 2019 (Tentative). | |
| Application Fees | Rs. 100 for General, OBC Categories and SC, ST, PwD, Ex-Serv. and Female candidates are exempted from the application fee. | |
| Exam Pattern | Paper 1 (Computer Based), Paper 2 (Written Exam). | |
| Exam Questions | Paper 1 (200 Total Question), Paper 2 (Written Exam) | |
| Exam Marks | Paper 1 (200 Total Marks), Paper 2 (300 Marks) | |
| Exam Time | Paper 1 (2 Hours Each), Paper 2 (2 Hours) | |
| Important Announcements to be published soon | will be announced on | |
| Application Form Will be issued from | 01 February 2019 | |
| Last Date Of Online Registration | 25 February 2019 | |
| Admit Card Issues Always | With in 10 Days Before Exam | |
| Tier 1 or Paper 1 Exam Date This Year | 23 September 2019 to 27 September 2019 | |

